
Basketball Schedule
(Regular Season)
Date | Game | Time/Results | Court |
---|---|---|---|
ZMC vs NBC | 89 - 59 | Eastern Mennonite High School | |
WMC vs ZMC | 60 - 65 | Eastern Mennonite High School | |
ZMC vs LMC | 65 - 51 | Eastern Mennonite High School | |
ZMC vs DUCC | 84 - 66 | Eastern Mennonite High School | |
ZMC vs DMC I | 67 - 69 | Eastern Mennonite High School | |
ZMC vs PVCB | 71 - 61 | Eastern Mennonite High School | |
NBC vs ZMC | 61 - 56 | Eastern Mennonite High School | |
ZMC vs WMC | 57 - 51 | Eastern Mennonite High School | |
LMC vs ZMC | 48 - 79 | Eastern Mennonite High School | |
DUCC vs ZMC | 78 - 70 | Eastern Mennonite High School | |
DMC I vs ZMC | 87 - 77 | Eastern Mennonite High School | |
PVCB vs ZMC | 0 - 7 | Eastern Mennonite High School |
(Post Season)
Date | Game | Time/Results | Court |
---|