
Basketball Schedule
(Regular Season)
Date | Game | Time/Results | Court |
---|---|---|---|
WMC vs DMC I | 42 - 52 | Eastern Mennonite High School | |
WMC vs ZMC | 60 - 65 | Eastern Mennonite High School | |
PVCB vs WMC | 83 - 40 | Eastern Mennonite High School | |
DUCC vs WMC | 7 - 0 | Eastern Mennonite High School | |
LMC vs WMC | 34 - 47 | Eastern Mennonite High School | |
NBC vs WMC | 58 - 55 | Eastern Mennonite High School | |
DMC I vs WMC | 56 - 54 | Eastern Mennonite High School | |
ZMC vs WMC | 57 - 51 | Eastern Mennonite High School | |
WMC vs PVCB | 41 - 55 | Eastern Mennonite High School | |
WMC vs DUCC | 61 - 67 | Eastern Mennonite High School | |
WMC vs LMC | 7 - 0 | Eastern Mennonite High School | |
WMC vs NBC | 61 - 51 | Eastern Mennonite High School |
(Post Season)
Date | Game | Time/Results | Court |
---|
Softball Schedule