
Basketball Schedule
(Regular Season)
Date | Game | Time/Results | Court |
---|---|---|---|
NBC vs DUCC | 69 - 66 | Eastern Mennonite High School | |
DUCC vs WMC | 7 - 0 | Eastern Mennonite High School | |
ZMC vs DUCC | 84 - 66 | Eastern Mennonite High School | |
PVCB vs DUCC | 0 - 7 | Eastern Mennonite High School | |
LMC vs DUCC | 45 - 83 | Eastern Mennonite High School | |
DMC I vs DUCC | 68 - 71 | Eastern Mennonite High School | |
DUCC vs DMC I | 100 - 82 | Eastern Mennonite High School | |
DUCC vs NBC | 59 - 65 | Eastern Mennonite High School | |
WMC vs DUCC | 61 - 67 | Eastern Mennonite High School | |
DUCC vs ZMC | 78 - 70 | Eastern Mennonite High School | |
DUCC vs PVCB | 56 - 60 | Eastern Mennonite High School | |
DUCC vs LMC | 83 - 66 | Eastern Mennonite High School |
(Post Season)
Date | Game | Time/Results | Court |
---|
Softball Schedule