NBC vs DMC II
Details
Date | Time | League | Season |
---|---|---|---|
July 24, 2023 | 8:00 pm | Softball - Division II | 2023 |
Results
Team | R | Outcome |
---|---|---|
NBC | 13 | Win |
DMC II | 5 | Loss |
NBC
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DMC II
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Officials
Umpire |
---|
Dana Sauder |