HFCN vs WSBC
Details
Date | Time | League | Season |
---|---|---|---|
July 21, 2023 | 7:00 pm | Softball - Division II | 2023 |
Results
Team | R | Outcome |
---|---|---|
HFCN | 11 | Win |
WSBC | 8 | Loss |
HFCN
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WSBC
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Officials
Umpire |
---|
James Blakely |