DUCC vs CPC
Details
Date | Time | League | Season |
---|---|---|---|
July 24, 2023 | 7:00 pm | Softball - Division I | 2023 |
Results
Team | R | Outcome |
---|---|---|
DUCC | 12 | Win |
CPC | 7 | Loss |
DUCC
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CPC
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Officials
Umpire |
---|
Derek Sauder |